星期五, 3月 02, 2007

無用流量統計表

day hour views
2007-03-01 00 13523
2007-03-01 01 15186 <- 剛打完raid, 觀看戰利品
2007-03-01 02 11273
2007-03-01 03 9899
2007-03-01 04 10301
2007-03-01 05 5927 <- 睡眠時間
2007-03-01 06 5505
2007-03-01 07 5021
2007-03-01 08 6832
2007-03-01 09 9645
2007-03-01 10 9578
2007-03-01 11 13078 <- 正常人上班時間
2007-03-01 12 14778
2007-03-01 13 14271
2007-03-01 14 15438 <- 剛睡醒 高峰期!
2007-03-01 15 14016
2007-03-01 16 13614
2007-03-01 17 14100
2007-03-01 18 12530 <- 開始有人下班了
2007-03-01 19 12250
2007-03-01 20 9422 <- 在回家的陸上
2007-03-01 21 9273
2007-03-01 22 10971 <- 到家了
2007-03-01 23 11346

suegi 圖表

沒有留言: